2010 Dakota-Rice-Scott Standings
BLUE W L PCT GB
Montgomery 9 7 .562 ---
Lonsdale 7 7 .500 1
Prior Lake 7 8 .466 1.5
Webster 2 11 .153 5.5
RED W L PCT GB
New Prague 11 1 .916 ---
Elko 9 2 .818 1.5
St. Patrick 9 6 .600 3.5
Veseli 8 7 .533 4.5
Faribault 1 11 .083 10
WHITE W L PCT GB
New Market 10 4 .714 ---
St. Benedict 9 5 .642 1
Union Hill 6 7 .461 3.5
Shakopee 1 13 .071 9
View standings for:  2002  2003  2004  2005  2006  2007  2008  2009  2010

2010 DRS Full Schedule