| Year | Sites | Information |
|---|---|---|
| 1973 | Jordan | 1st Round (Class B) |
| 1989 | Marshall-Granite Falls | 2nd Round |
| 1991 | Red Wing-Miesville | 1st Round |
| 1992 | Belle Plain-Jordan | Quarterfinals |
| 1994 | Arlington-Hutchinson | 2nd Round |
| 1996 | Brownton-Glencoe | Final Four, Sportsmanship Award Winner |
| 1998 | Chaska-Hamburg | 2nd Round |
| 1999 | Marshall-Granite Falls | 2nd Round |
| 2000 | Fairfax-Sleepy Eye | 2nd Round |
| 2002 | St. Cloud-Cold Spring | 1st Round, Box Score |
| 2006 | Red Wing-Miesville | State Runner-Up, Box Scores |
| 2007 | Hamburg-Norwood | 1st Round, Box Score |
| Other State Tournament Info |
|---|
| Champs and Runner-Ups |
| 1970s Tournaments |
| 1980s Tournaments |
| 1990s Tournaments |
| Yearly All-Tournament Teams |
| Tournament MVPs |
| Yearly Tournament Attendance |
| Tournament Records |