#6 Sean O'Neill    Union Hill Bulldogs  |  Roster  |  Statistics
Age: 41
Height: 6-0
Weight: 195
Bats: R
Throws: R
Pos: Manager
Born: 5/29/1969
Hometown: New Prague
College: U of St. Thomas
Experience: 24
w/ Dogs: 24
Nickname: Six/Sixer/Sixdawg
Biggest Fear: Playing with a 3rd generation of Giesens. And going through a game without us missing a sign - it would be a sign of the Apocalypse
What I want to be when I grow up: Sunday afternoons at the ballpark? Enough Said.
AVG
.200
HR
0
RBI
2
 
BATTING
YEAR G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
2010 4 10 0 2 1 0 0 2 2 4 0 0 .200 .333 .300 .633
2009 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2008 1 1 0 1 0 0 0 1 0 0 0 0 1.00 1.00 1.00 2.00
2007 8 7 1 3 1 0 0 0 0 1 0 0 .428 .428 .571 1.00
2006 48 9 1 3 1 0 0 1 2 0 0 1 .333 .500 .444 .944
2005 35 61 12 11 5 0 1 10 16 11 0 1 .180 .350 .311 .662
2004 0 51 7 13 4 0 0 8 7 12 0 0 .254 .483 .333 .816
2003 0 89 11 26 1 0 1 11 12 13 1 0 .292 .480 .337 .817
2002 0 94 14 26 4 0 1 13 6 11 1 0 .276 .435 .351 .786
PITCHING
YEAR G GS IP H R ER HR BB SO W L Sv HB WP BB/9 K/9 WHIP BAA ERA
2010 4 3 19 37 23 17 1 9 16 1 3 0 2 0 4.26 7.57 2.42 .649 8.05
2009 31 0 22.66 19 6 4 0 6 16 3 0 1 1 0 2.38 6.35 1.10 .279 1.58
2007 39 0 21.66 30 22 17 3 16 10 1 2 0 2 0 6.64 4.15 2.12 .461 7.06
2006 9 8 76.66 74 37 27 6 19 41 7 0 2 3 0 2.23 4.81 1.21 .321 3.16
2005 15 0 45 44 0 14 3 12 23 4 2 0 3 0 2.40 4.60 1.24 .325 2.80
2004 6 3 30 35 0 9 4 7 20 2 0 0 2 0 2.10 6.00 1.40 .388 2.70
2003 7 2 23.67 29 0 11 1 6 11 2 2 1 4 0 2.28 4.18 1.47 .408 4.18
2002 1 0 42.67 40 0 21 7 20 34 4 1 0 3 0 4.21 7.17 1.40 .312 4.42
FIELDING
YEAR G TC PO A E DP FPCT RF PB SB CS CS% CERA
2010 4 4 3 0 1 0 .750 .750 0 0 0 .000 .000
2009 9 3 1 1 1 0 .666 .222 0 0 0 .000 .000
2008 1 0 0 0 0 0 .000 .000 0 0 0 .000 .000
2007 8 7 2 5 0 0 1.00 .875 0 0 0 .000 .000
2006 48 17 5 12 0 0 1.00 .354 0 0 0 .000 .000
2005 35 33 25 7 1 0 .969 .914 0 0 0 .000 .000
2004 0 2 0 0 2 0 .000 .914 0 0 0 .000 .000
2003 0 4 0 0 4 0 .000 .914 0 0 0 .000 .000
2002 0 2 0 0 2 0 .000 .914 0 0 0 .000 .000
Through June 27, 2004 - Stats updated every 4 games, Career totals reflect stats since start of 2002 season