#23 Adam Wiener    Union Hill Bulldogs  |  Roster  |  Statistics
Age: 30
Height: 6-2
Weight: 210
Bats: R
Throws: R
Pos: P
Born: 3/10/1980
Hometown: Sauk Centre
College: UM-Morris
Experience: 7
w/ Dogs: 7
Nickname: A-Dub, Wiens, Dubs
Biggest Fear: A bomb off of me into the silo
What I want to be when I grow up: Old
W
0
L
0
ERA
3.68
 
BATTING
YEAR G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
2010 5 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.00
2009 7 4 0 0 0 0 0 0 1 3 0 0 .000 .200 .000 .200
2008 11 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400
2007 12 10 0 2 1 0 0 3 1 3 0 0 .200 .272 .300 .572
2006 48 7 2 3 0 0 0 2 0 2 0 0 .428 .428 .428 .857
2005 35 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
2004 0 6 0 1 0 0 0 1 0 0 0 0 .166 .166 .166 .333
PITCHING
YEAR G GS IP H R ER HR BB SO W L Sv HB WP BB/9 K/9 WHIP BAA ERA
2010 4 0 7.33 9 4 3 1 1 5 0 0 0 0 0 1.22 6.13 1.36 .409 3.68
2009 31 0 6.66 5 2 2 0 2 4 0 0 0 0 0 2.70 5.40 1.05 .250 2.70
2008 34 0 33.33 31 17 11 1 23 13 2 1 1 1 0 6.21 3.51 1.62 .310 2.97
2007 39 2 11.66 9 11 6 0 10 7 1 0 0 1 0 7.71 5.40 1.62 .257 4.63
2006 6 4 17.66 22 15 6 0 11 9 0 3 0 3 0 5.60 4.58 1.86 .415 3.05
2005 15 0 80 71 0 24 5 18 39 6 6 0 13 0 2.02 4.38 1.11 .295 2.70
2004 11 11 70.67 59 0 28 6 21 43 6 4 0 7 0 2.67 5.47 1.13 .278 3.56
FIELDING
YEAR G TC PO A E DP FPCT RF PB SB CS CS% CERA
2010 5 4 1 3 0 0 1.00 .800 0 0 0 .000 .000
2009 7 3 2 1 0 0 1.00 .428 0 0 0 .000 .000
2008 11 9 0 8 1 0 .888 .727 0 0 0 .000 .000
2007 12 2 2 0 0 0 1.00 .166 0 0 0 .000 .000
2006 48 5 2 1 2 0 .600 .062 0 0 0 .000 .000
2005 35 12 2 9 1 0 .916 .314 0 0 0 .000 .000
2004 0 2 0 0 2 0 .000 .314 0 0 0 .000 .000
Through June 27, 2004 - Stats updated every 4 games, Career totals reflect stats since start of 2002 season