#24 Jon Beckius    Union Hill Bulldogs  |  Roster  |  Statistics
Age: 23
Height: 6-1
Weight: 180
Bats: R
Throws: R
Pos: OF
Born: 5/29/1987
Hometown: New Prague
College: NP Elementary Skool
Experience: 7
w/ Dogs: 7
Nickname: Jonsman
Biggest Fear: …..is fear Itself
What I want to be when I grow up: Professional Crab Fisherman
AVG
.200
HR
0
RBI
3
 
BATTING
YEAR G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
2010 9 25 5 5 0 0 0 3 5 5 1 1 .200 .333 .200 .533
2009 23 53 8 11 0 0 0 5 5 11 0 1 .207 .275 .207 .483
2008 26 45 11 11 3 0 0 7 10 8 1 2 .244 .423 .311 .734
2007 32 67 12 18 4 0 1 12 8 16 2 1 .268 .363 .373 .736
2006 48 37 11 6 1 0 0 7 8 12 2 0 .162 .354 .189 .543
2005 35 10 2 2 0 0 0 3 5 2 1 0 .200 .466 .200 .666
2004 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.00 .000 1.00
PITCHING
YEAR G GS IP H R ER HR BB SO W L Sv HB WP BB/9 K/9 WHIP BAA ERA
2010 1 0 0.33 0 5 3 0 4 0 0 0 0 0 0 109. 0.00 12.1 .000 81.8
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 .000 0.00
2007 39 0 1.66 4 3 3 0 4 1 0 0 0 0 0 21.6 5.42 4.81 .803 16.2
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 .000 0.00
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 .000 0.00
FIELDING
YEAR G TC PO A E DP FPCT RF PB SB CS CS% CERA
2010 9 10 9 0 1 0 .900 1.00 0 0 0 .000 .000
2009 21 22 19 1 2 0 .909 .952 0 0 0 .000 .000
2008 26 19 16 2 1 0 .947 .692 0 0 0 .000 .000
2007 29 20 19 0 1 0 .950 .655 0 0 0 .000 .000
2006 48 17 17 0 0 0 1.00 .354 0 0 0 .000 .000
2005 35 5 4 0 1 0 .800 .114 0 0 0 .000 .000
2004 0 0 0 0 0 0 .000 .114 0 0 0 .000 .000
Through June 27, 2004 - Stats updated every 4 games, Career totals reflect stats since start of 2002 season

- No Pictures -