#18 Eric Olson    Union Hill Bulldogs  |  Roster  |  Statistics
Age: 23
Height: 5-11
Weight: 175
Bats: R
Throws: R
Pos: IF
Born: 7/22/1987
Hometown: New Prague
College: Augsburg College
Experience: 6
w/ Dogs: 6
Nickname: EO/Easy E/ollie/E
Biggest Fear: Losing to Webster, St. Benedict, St. Mary's or Carlton
What I want to be when I grow up: An Airline Pilot or President of the United States
AVG
.310
HR
0
RBI
3
 
BATTING
YEAR G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
2010 7 29 8 9 2 0 0 3 4 1 3 1 .310 .428 .379 .807
2009 25 91 20 30 9 0 0 17 7 15 1 0 .329 .407 .428 .836
2008 31 106 21 29 3 0 0 10 16 5 6 5 .273 .388 .301 .690
2007 34 88 12 22 2 0 0 8 11 11 4 1 .250 .365 .272 .638
2006 48 11 3 5 0 0 0 4 1 1 0 0 .454 .500 .454 .954
2005 35 12 1 2 1 0 0 5 1 1 0 0 .166 .230 .250 .480
PITCHING
YEAR G GS IP H R ER HR BB SO W L Sv HB WP BB/9 K/9 WHIP BAA ERA
2010 1 0 1 3 1 1 0 0 2 0 0 0 0 0 0.00 18.0 3.00 1.00 9.00
2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 .000 0.00
2006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 .000 0.00
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 .000 0.00
FIELDING
YEAR G TC PO A E DP FPCT RF PB SB CS CS% CERA
2010 7 33 5 11 17 0 .484 2.28 0 0 0 .000 .000
2009 23 112 55 49 8 0 .928 4.52 0 0 0 .000 .000
2008 31 170 70 89 11 0 .935 5.12 0 0 0 .000 .000
2007 31 133 61 61 11 0 .917 3.93 0 0 0 .000 .000
2006 48 28 9 17 2 0 .928 .541 0 0 0 .000 .000
2005 35 14 6 6 2 0 .857 .342 0 0 0 .000 .000
Through June 27, 2004 - Stats updated every 4 games, Career totals reflect stats since start of 2002 season

- No Pictures -