#4 Adam Giesen    Union Hill Bulldogs  |  Roster  |  Statistics
Age: 26
Height: 6-1
Weight: 150
Bats: R
Throws: R
Pos: OF
Born: 10/4/1983
Hometown: New Prague
College: 
Experience: 10
w/ Dogs: 10
Nickname: Little Buddy
Biggest Fear: 
What I want to be when I grow up: 
AVG
.297
HR
0
RBI
5
 
BATTING
YEAR G AB R H 2B 3B HR RBI BB SO SB CS BA OBP SLG OPS
2010 11 37 12 11 1 0 0 5 9 8 2 0 .297 .434 .324 .759
2009 31 83 10 24 3 0 0 12 10 22 5 1 .289 .385 .325 .710
2008 28 69 10 16 3 0 0 6 7 17 2 0 .231 .320 .275 .595
2007 29 66 10 10 2 0 0 9 8 14 3 2 .151 .253 .181 .435
2006 48 129 28 37 3 0 1 19 9 23 6 1 .286 .347 .333 .680
2005 35 78 7 12 0 0 0 6 4 18 0 1 .153 .195 .153 .348
2004 0 100 17 23 3 0 0 14 12 17 4 2 .230 .389 .260 .649
2003 0 91 8 10 1 0 0 8 7 22 1 2 .109 .281 .120 .402
2002 0 43 6 12 1 0 0 4 2 8 2 0 .279 .400 .302 .702
PITCHING
YEAR G GS IP H R ER HR BB SO W L Sv HB WP BB/9 K/9 WHIP BAA ERA
2010 1 0 2 3 6 5 0 5 0 0 0 0 0 0 22.5 0.00 4.00 .500 22.5
2009 31 0 1 2 1 0 0 0 0 0 0 1 0 0 0.00 0.00 2.00 .666 0.00
2007 39 0 0.33 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 .000 0.00
2006 1 0 0.33 2 3 3 0 1 0 0 0 0 1 0 27.2 0.00 9.09 2.02 81.8
2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 .000 0.00
2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 .000 0.00
2002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 .000 0.00
FIELDING
YEAR G TC PO A E DP FPCT RF PB SB CS CS% CERA
2010 11 26 24 2 0 0 1.00 2.36 0 0 0 .000 .000
2009 29 36 31 3 2 0 .944 1.17 0 0 0 .000 .000
2008 28 33 31 2 0 0 1.00 1.17 0 0 0 .000 .000
2007 27 24 22 0 2 0 .916 .814 0 0 0 .000 .000
2006 48 36 33 0 3 0 .916 .687 0 0 0 .000 .000
2005 35 35 32 3 0 0 1.00 1.00 0 0 0 .000 .000
2004 0 1 0 0 1 0 .000 1.00 0 0 0 .000 .000
2003 0 3 0 0 3 0 .000 1.00 0 0 0 .000 .000
2002 0 2 0 0 2 0 .000 1.00 0 0 0 .000 .000
Through June 27, 2004 - Stats updated every 4 games, Career totals reflect stats since start of 2002 season