|
2009 Schedule/Results
|
|
DATE
|
GAME
|
TIME
|
RESULT
|
| 5/18 | WEBSTER WILDCATS | 7:30 PM | --- |
| 6/05 | BLOOMINGTON EAGLES | 8:00 PM | --- |
| 6/06 | @ St. Peter | 4:00 PM | --- |
| 6/10 | @ Le Center | 7:30 PM | --- |
| 6/12 | vs Edina @ Dred Scott | 7:00 PM | --- |
| 6/14 | NEW HOPE | 6:00 PM | --- |
| 6/19 | @ Waconia | 7:30 PM | --- |
| 6/26 | EP LIONS TAP | 7:30 PM | --- |
| 6/28 | BRAEMAR | 2:00 PM | --- |
| 7/02 | @ New Prague | 7:30 PM | --- |
| 7/11 | @ Belle Plaine | 6:00 PM | --- |
| 7/12 | vs Northfield @ Dundas | 2:00 PM | --- |
| 7/15 | PRIOR LAKE | 7:30 PM | --- |
| 7/18 | ST. PETER | 4:00 PM | --- |
| 7/24 | HANSKA | 8:00 PM | --- |
| 7/26 | VESELI | 12:01 AM | --- |
| 8/01 | vs Jordan Millers @ Jordan | 6:00 PM | --- |
| 8/09 | SHAKOPEE | 7:00 PM | --- |
| 8/16 | @ Hanska | 3:00 PM | --- |
Exhibition League Postseason
|
View schedule/results for: